| Location | Kensington Metro Park | Start Time | 9/27/2008 9:12:46 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 9.40 miles | Ascend | 482 feet | Descend | -555 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:33:24 | Moving | 01:33:20 | Stopped | 00:00:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:56 min/mi | Fastest Pace | 00:08:18 min/mi | Slowest Pace | 00:11:52 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1268.58 | Average HR | 160 BPM | Max HR | 167 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 60 °F PartClouds Overcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Asics - Gel-Nimbus 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Runnin' Gear from Brighton sponsor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||